Module I: Genetic Analysis and Plant Breeding |
Date | Training Activity | lecturer |
Sunday Oct.26, 2014 Arrival of Participants | ICARDA-Office |
Monday Oct.27, 2014 | 09.30-10.00 | Registration | Radhia B.Amor |
10.00-10.30 | Welcome and introduction to the course | M.El Mourid T. Souissi |
10.30-11.00 | Coffee Brak | |
11.00-12.30 | Overview: Biotechnology research and data management | Perry Gustafson |
12.30-13.30 | Lunch break | |
Introduction of Quantitative Genetics and linkage analysis Genetic population and population structure, additive and dominance genetic model, mating designs and estimation of genetic variance and heritability, prediction of genetic gain, correlated selection and index selection. |
13.30-14.30 | L 1.1: Introduction of Population Genetics L 1.2: Introduction of Quantitative Genetics | Jiankang Wang |
14.30-15.30 | P 1.1: Find the structure of genetic populations P 1.2: Find the number of effective factors under multi-factor hypothesis | Jiankang Wang Salah Rezgui |
15.30-16.00 | Break | |
16.00-17.00 | L 1.3: Linkage Analysis between Two Loci (Two-point Analysis) P 1.3: Install the QTL IciMapping software, and Get familiar with the QTL IciMapping software | Jiankang Wang Salah Rezgui Sawsen Ayadi |
17.00-18.00 | P 1.4: Estimation of recombination frequency estimation between two loci (Tool 2pointREC in QTL IciMapping) P 1.5: ANOVA and estimation of heritability (Tool ANOVA in QTL IciMapping) | Jiankang Wang Salah Rezgui Sawseen Ayadi |
Genetic Linkage Analysis and Map Construction Estimation of recombination frequency between two loci in biparental genetic populations, genetic interference and mapping function, linkage map construction, handling redundant markers, integration of multiple linkage maps to generate a consensus map. |
Tuesday Oct.28,2014 | 09.00-10.30 | L 2.1: Linkage Analysis of Three Loci and Map Construction L 2.2: Estimation of Recombination Frequency in Different Genetic Populations | Jiankang Wang |
10.30-11.00 | Break | |
11.00-12.30 | P 2.1: Display of completed linkage maps (T |
|
|
|